NAV (Mega Mutual Fund - 1)
Please find the monthly published NAV reports in the following link:
Weekly NAV
No Data Found
Date | Weekly NAV |
---|---|
10/9/2021 | 9.96 |
17/9/2021 | 9.98 |
24/9/2021 | 9.99 |
1/10/2021 | 9.96 |
8/10/2021 | 10.02 |
15/10/2021 | 9.99 |
22/10/2021 | 9.9 |
29/10/2021 | 10.01 |
5/11/2021 | 10.05 |
12/11/2021 | 10.06 |
19/11/2021 | 10.1 |
26/11/2021 | 10.03 |
3/12/2021 | 9.81 |
10/12/2021 | 9.5 |
17/12/2021 | 9.39 |
24/12/2021 | 9.52 |
31/12/2021 | 9.52 |
7/1/2022 | 9.88 |
14/1/2022 | 10.38 |
21/1/2022 | 10.57 |
28/1/2022 | 10.24 |
4/2/2022 | 10.45 |
11/2/2022 | 10.26 |
18/2/2022 | 10.08 |
25/2/2022 | 9.91 |
4/3/2022 | 9.65 |
11/3/2022 | 9.75 |
18/3/2022 | 9.91 |
25/3/2022 | 9.81 |
1/4/2022 | 9.67 |
8/4/2022 | 9.56 |
15/4/2022 | 9.53 |
22/4/2022 | 9.5 |
29/4/2022 | 9.36 |
6/5/2022 | 9.03 |
13/5/2022 | 9.43 |
20/5/2022 | 9.14 |
27/5/2022 | 9.12 |
3/6/2022 | 8.73 |
10/6/2022 | 8.62 |
17/6/2022 | 8.38 |
24/6/2022 | 7.97 |
1/7/2022 | 8.45 |
8/7/2022 | 8.29 |
15/7/2022 | 8.64 |
22/7/2022 | 8.61 |
29/7/2022 | 8.96 |
5/8/2022 | 8.71 |
12/8/2022 | 8.64 |
19/8/2022 | 8.75 |
26/8/2022 | 8.66 |
2/9/2022 | 8.37 |
9/9/2022 | 8.29 |
16/9/2022 | 8.14 |
23/9/2022 | 7.91 |
30/9/2022 | 8.07 |
7/10/2022 | 8.07 |
14/10/2022 | 8.13 |
21/10/2022 | 8.04 |
28/10/2022 | 8.09 |
4/11/2022 | 8.32 |
11/11/2022 | 8.19 |
18/11/2022 | 8.36 |
25/11/2022 | 8.31 |
2/12/2022 | 8.26 |
9/12/2022 | 8.02 |
16/12/2022 | 7.91 |
23/12/2022 | 7.8 |
30/12/2022 | 8.27 |
6/1/2023 | 8.52 |
13/1/2023 | 8.66 |
20/1/2023 | 8.91 |
27/1/2023 | 8.75 |
3/2/2023 | 8.42 |
10/2/2023 | 8.8 |
17/2/2023 | 8.49 |
24/2/2023 | 8.36 |
3/3/2023 | 8.24 |
10/3/2023 | 8.36 |
17/3/2023 | 8.18 |
24/3/2023 | 8.12 |
31/3/2023 | 8.19 |
7/4/2023 | 8.04 |
13/04/2023 | 8.31 |
21/4/2023 | 7.94 |
28/4/2023 | 8.14 |
5/5/2023 | 8.03 |
12/5/2023 | 8.12 |
19/5/2023 | 8.26 |
26/5/2023 | 8.47 |
2/6/2023 | 8.19 |
9/6/2023 | 8.38 |
16/6/2023 | 8.63 |
23/6/2023 | 8.53 |
30/6/2023 | 8.24 |
7/7/2023 | 8.61 |
14/7/2023 | 8.79 |
21/7/2023 | 9.13 |
28/7/2023 | 8.98 |
4/8/2023 | 8.93 |
11/8/2023 | 8.9 |
Monthly NAV
No Data Found
Year | Month | Monthly NAV |
---|---|---|
2078 | Bhadra | 9.98 |
2078 | Ashoj | 9.99 |
2078 | Kartik | 10.11 |
2078 | Mangsir | 9.43 |
2078 | Poush | 10.38 |
2078 | Magh | 10.26 |
2078 | Falgun | 9.97 |
2078 | Chaitra | 9.47 |
2079 | Baisakh | 9.43 |
2079 | Jestha | 8.45 |
2079 | Ashad | 8.64 |
2079 | Srawan | 8.64 |
2079 | Bhadra | 8.14 |
2079 | Ashwin | 8.08 |
2079 | Kartik | 8.25 |
2079 | Mangsir | 7.91 |
2079 | Poush | 8.67 |
2079 | Magh | 8.73 |
2079 | Falgun | 8.25 |
2079 | Chaitra | 8.31 |
2080 | Baisakh | 8.08 |
2080 | Jestha | 8.63 |
2080 | Ashad | 8.91 |